Brommapojkarna vs GAIS Expert Analysis
The upcoming match between Brommapojkarna and GAIS is expected to be an engaging encounter, with a significant number of goals predicted. The average total goals forecast at 3.04 suggests a high-scoring affair. With an over 1.5 goals probability of 79.70%, it is likely that both teams will find the back of the net. The likelihood of both teams scoring stands at 51.10%, further indicating a competitive match.
Brommapojkarna
GAIS
(FT)
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 84.00% | (0-2) 1.21 | |
| Both Teams Not To Score In 1st Half | 74.30% | (0-2) 0-2 1H 1.22 | |
| Under 5.5 Cards | 72.80% | (0-2) | |
| Both Teams Not To Score In 2nd Half | 68.40% | (0-2) 0-0 2H 1.40 | |
| Home Team Not To Score In 1st Half | 70.00% | (0-2) | |
| Over 0.5 Goals HT | 62.60% | (0-2) 0-2 1H 1.33 | |
| Away Team To Score In 1st Half | 63.70% | (0-2) | |
| Away Team To Score In 2nd Half | 59.10% | (0-2) | |
| First Goal Between Minute 0-29 | 56.30% | (0-2) 1.83 | |
| Last Goal 73+ Minutes | 56.20% | (0-2) 1.83 | |
| Away Team To Win | 54.30% | (0-2) 2.20 | |
| Both Teams To Score | 56.30% | (0-2) 1.57 | |
| Over 2.5 Goals | 55.00% | (0-2) 1.67 | |
| Draw In First Half | 51.80% | (0-2) 0-2 1H 2.25 | |
| Goal In Last 15 Minutes | 54.20% | (0-2) | |
| Under 4.5 Cards | 55.20% | (0-2) | |
| Home Team To Score In 2nd Half | 52.20% | (0-2) | |
| Avg. Total Goals | 3.94% | (0-2) | |
| Yellow Cards | 2.59% | (0-2) | |
| Avg. Goals Scored | 2.74% | (0-2) | |
| Avg. Conceded Goals | 1.60% | (0-2) |
Betting Predictions
- Over 1.5 Goals: 79.70%
- Both Teams Not To Score In 1st Half: 77.70%
- Under 5.5 Cards: 76.00%
- Both Teams Not To Score In 2nd Half: 68.60%
- Home Team Not To Score In 1st Half: 68.20%
- Over 0.5 Goals HT: 62.20%
- Away Team To Score In 1st Half: 64.90%
- Away Team To Score In 2nd Half: 61.30%
- First Goal Between Minute 0-29: 57.80%
- Last Goal in 73+ Minutes: 55.10%
- Away Team To Win: 55.00%
- Both Teams To Score: 51.10%
- Over 2.5 Goals: 53.40%
- Draw In First Half: 56.30%
- Goal In Last 15 Minutes: 55.60%
- Under 4.5 Cards: 54.40%
- Home Team To Score In 2nd Half: 51.10%
The data indicates that there might be a flurry of goals, with the average goals scored being predicted at 1.74 and conceded at around 3.00 per team, reinforcing the notion of an open game with numerous chances for both sides.
The statistics also highlight the potential for discipline issues, with an average of yellow cards per match standing at about 2.89, suggesting a competitive and possibly aggressive encounter.