Expert Opinion on Atletico Ottawa vs Cavalry
Atletico Ottawa and Cavalry are set to face off in an exciting match on September 27, 2025. Based on the betting predictions, this game is expected to be a closely contested affair with high scoring potential. The average total goals are projected at 3.71, indicating an aggressive and open game. Both teams have a strong track record of scoring, with an average of 2.22 goals scored and 2.19 conceded per match.
Atletico Ottawa
Cavalry
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Home Team To Score In 2nd Half | 85.90% | Make Bet | |
Both Teams Not To Score In 1st Half | 86.00% | Make Bet | |
Over 1.5 Goals | 82.30% | 1.29 Make Bet | |
Both Teams Not To Score In 2nd Half | 73.70% | Make Bet | |
Over 0.5 Goals HT | 76.00% | Make Bet | |
Both Teams To Score | 63.60% | 1.75 Make Bet | |
Away Team Not To Score In 1st Half | 65.20% | Make Bet | |
Home Team Not To Score In 1st Half | 60.20% | Make Bet | |
Over 2.5 Goals | 54.70% | 1.87 Make Bet | |
Away Team To Score In 2nd Half | 57.70% | Make Bet | |
Avg. Total Goals | 3.71% | Make Bet | |
Avg. Goals Scored | 2.22% | Make Bet | |
Avg. Conceded Goals | 2.19% | Make Bet |
Home Team To Score In 2nd Half
The odds of 85.90 for Atletico Ottawa to score in the second half suggest a strong likelihood of them finding the back of the net after halftime. Historically, Atletico Ottawa has shown resilience and tactical adjustments that allow them to capitalize in the latter stages of the match.
Both Teams Not To Score In 1st Half
With odds at 86.00, the prediction for neither team scoring in the first half implies a cautious start from both sides. This could be due to strategic planning or defensive setups aimed at neutralizing each other’s strengths early on.
Over 1.5 Goals
The odds of 82.30 for over 1.5 goals indicate an expectation of a lively match with multiple scoring opportunities. Both teams have demonstrated offensive capabilities, making it likely that they will overcome this threshold.
Atletico Ottawa
Cavalry
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Home Team To Score In 2nd Half | 85.90% | Make Bet | |
Both Teams Not To Score In 1st Half | 86.00% | Make Bet | |
Over 1.5 Goals | 82.30% | 1.29 Make Bet | |
Both Teams Not To Score In 2nd Half | 73.70% | Make Bet | |
Over 0.5 Goals HT | 76.00% | Make Bet | |
Both Teams To Score | 63.60% | 1.75 Make Bet | |
Away Team Not To Score In 1st Half | 65.20% | Make Bet | |
Home Team Not To Score In 1st Half | 60.20% | Make Bet | |
Over 2.5 Goals | 54.70% | 1.87 Make Bet | |
Away Team To Score In 2nd Half | 57.70% | Make Bet | |
Avg. Total Goals | 3.71% | Make Bet | |
Avg. Goals Scored | 2.22% | Make Bet | |
Avg. Conceded Goals | 2.19% | Make Bet |
Both Teams Not To Score In 2nd Half
The odds of 73.70 suggest a lower probability of a goalless second half compared to the first half, reflecting the anticipated increase in attacking play as the match progresses.
Over 0.5 Goals HT
With odds at 76.00, it’s expected that at least one goal will be scored by halftime, indicating early offensive engagement from both sides.
Both Teams To Score
At odds of 63.60, there is a strong likelihood that both teams will find the net, highlighting their balanced attacking and defensive strategies.
Away Team Not To Score In 1st Half
The odds of 65.20 suggest that Cavalry might struggle to score in the first half, potentially due to Atletico Ottawa’s solid home defense.
Home Team Not To Score In 1st Half
At odds of 60.20, it seems unlikely that Atletico Ottawa will score in the first half, possibly due to Cavalry’s defensive preparations.
Over 2.5 Goals
With odds of 54.70, this prediction indicates an expectation for a high-scoring game, reflecting both teams’ offensive capabilities and potential defensive lapses.
Atletico Ottawa
Cavalry
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Home Team To Score In 2nd Half | 85.90% | Make Bet | |
Both Teams Not To Score In 1st Half | 86.00% | Make Bet | |
Over 1.5 Goals | 82.30% | 1.29 Make Bet | |
Both Teams Not To Score In 2nd Half | 73.70% | Make Bet | |
Over 0.5 Goals HT | 76.00% | Make Bet | |
Both Teams To Score | 63.60% | 1.75 Make Bet | |
Away Team Not To Score In 1st Half | 65.20% | Make Bet | |
Home Team Not To Score In 1st Half | 60.20% | Make Bet | |
Over 2.5 Goals | 54.70% | 1.87 Make Bet | |
Away Team To Score In 2nd Half | 57.70% | Make Bet | |
Avg. Total Goals | 3.71% | Make Bet | |
Avg. Goals Scored | 2.22% | Make Bet | |
Avg. Conceded Goals | 2.19% | Make Bet |
Atletico Ottawa
Cavalry
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Home Team To Score In 2nd Half | 85.90% | Make Bet | |
Both Teams Not To Score In 1st Half | 86.00% | Make Bet | |
Over 1.5 Goals | 82.30% | 1.29 Make Bet | |
Both Teams Not To Score In 2nd Half | 73.70% | Make Bet | |
Over 0.5 Goals HT | 76.00% | Make Bet | |
Both Teams To Score | 63.60% | 1.75 Make Bet | |
Away Team Not To Score In 1st Half | 65.20% | Make Bet | |
Home Team Not To Score In 1st Half | 60.20% | Make Bet | |
Over 2.5 Goals | 54.70% | 1.87 Make Bet | |
Away Team To Score In 2nd Half | 57.70% | Make Bet | |
Avg. Total Goals | 3.71% | Make Bet | |
Avg. Goals Scored | 2.22% | Make Bet | |
Avg. Conceded Goals | 2.19% | Make Bet |
For this match:
– **Tactical Adjustments**: Expect both teams to make tactical changes based on first-half performances.
– **Key Players**: Watch for standout performers who can influence the game’s outcome.
– **Injuries & Suspensions**: Monitor any last-minute changes affecting team dynamics.